List of standard resistor color codes are given here.
Color | Value | Multiplier |
---|---|---|
Black | 0 | ×1 |
Brown | 1 | ×10 |
Red | 2 | ×100 |
Orange | 3 | ×1000 |
Yellow | 4 | ×10 000 |
Green | 5 | ×100 000 |
Blue | 6 | ×1000 000 |
Violet | 7 | ×10 000 000 |
Gray | 8 | ×100 000 000 |
White | 9 | ×1000 000 000 |
Gold | – | ×0.1 |
Silver | – | ×0.01 |
Pink | – | ×0.001 |
No color | – | – |
Leave a Reply